छोड़कर सामग्री पर जाएँ

Latest News

Netflix to charge an additional $8 month for viewers living outside US subscribers#39; households

Netflix to charge an additional $8 month for viewers living outside US subscribers#39; households

To combat password sharing, Netflix said it will limit U.S. viewership of its programming to people living in the same household. Read More ​ To combat password sharing, Netflix said it will limit U.S. viewership of its programming to people living… और पढ़ें »Netflix to charge an additional $8 month for viewers living outside US subscribers#39; households

IPL 2023: With Mumbai Indians#39; batting finally clicking, Lucknow Super Giants bowlers have task cut out

IPL 2023: With Mumbai Indians#39; batting finally clicking, Lucknow Super Giants bowlers have task cut out

IPL 2023: Mumbai Indians have a come a long from their woeful performance last year, when they came up with one of their worst showings in IPL, finishing last. Read More ​ IPL 2023: Mumbai Indians have a come a long… और पढ़ें »IPL 2023: With Mumbai Indians#39; batting finally clicking, Lucknow Super Giants bowlers have task cut out

Hot Stocks | Paytm, Apollo Tyres, TVS Motor may fetch up to 16% return in short term

Hot Stocks | Paytm, Apollo Tyres, TVS Motor may fetch up to 16% return in short term

In Paytm, the breakout of an ascending triangle formation is generally considered a bullish signal. This pattern consists of a flat top resistance level and upward sloping support, indicating potential buying pressure. Read More ​ In Paytm, the breakout of an… और पढ़ें »Hot Stocks | Paytm, Apollo Tyres, TVS Motor may fetch up to 16% return in short term

Hot Stocks | Paytm, Apollo Tyres, TVS Motor may fetch up to 16% return in short term

Hot Stocks | Paytm, Apollo Tyres, TVS Motor may fetch up to 16% return in short term

In Paytm, the breakout of an ascending triangle formation is generally considered a bullish signal. This pattern consists of a flat top resistance level and upward sloping support, indicating potential buying pressure. Read More ​ In Paytm, the breakout of an… और पढ़ें »Hot Stocks | Paytm, Apollo Tyres, TVS Motor may fetch up to 16% return in short term

Trade Spotlight | Your strategy for Route Mobile, Bajaj Electricals, Divi#39;s Labs today

Trade Spotlight | Your strategy for Route Mobile, Bajaj Electricals, Divi#39;s Labs today

Divis Laboratories continued to see healthy volumes for yet another session. It jumped 3.7 percent to Rs 3,385.8, the highest closing level since May 10 and formed long bullish candlestick pattern on the daily scale for second consecutive session. Read… और पढ़ें »Trade Spotlight | Your strategy for Route Mobile, Bajaj Electricals, Divi#39;s Labs today

Daily Voice | Despite time correction, valuations still not reasonable in consumer staples, says Nishit Master of Axis Securities PMS

Daily Voice | Despite time correction, valuations still not reasonable in consumer staples, says Nishit Master of Axis Securities PMS

Nishit Master believes that in the near term, consumer spending will continue to be depressed due to still elevated inflation and the possibility of below-normal monsoon due to developing El Nino conditions. Read More ​ Nishit Master believes that in the… और पढ़ें »Daily Voice | Despite time correction, valuations still not reasonable in consumer staples, says Nishit Master of Axis Securities PMS

hi_INहिन्दी