छोड़कर सामग्री पर जाएँ

Latest News

Imran claims he could be targeted during court depositions, requests chief justice to allow him to appear virtually

Imran claims he could be targeted during court depositions, requests chief justice to allow him to appear virtually

In a letter to Chief Justice of Pakistan Umar Atta Bandial on Monday, the embattled PTI chief also urged him to club the cases registered against him. Read More ​ In a letter to Chief Justice of Pakistan Umar Atta Bandial… और पढ़ें »Imran claims he could be targeted during court depositions, requests chief justice to allow him to appear virtually

Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

BPCL was also in action, rising 2.35 percent to Rs 360 and formed bullish candle with long lower shadow on the daily charts, indicating support-based buying in the stock. The trading volumes remained strong in last three days, with the… और पढ़ें »Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

BPCL was also in action, rising 2.35 percent to Rs 360 and formed bullish candle with long lower shadow on the daily charts, indicating support-based buying in the stock. The trading volumes remained strong in last three days, with the… और पढ़ें »Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

BPCL was also in action, rising 2.35 percent to Rs 360 and formed bullish candle with long lower shadow on the daily charts, indicating support-based buying in the stock. The trading volumes remained strong in last three days, with the… और पढ़ें »Trade Spotlight | Your strategy for trading in BPCL, Rallis India and Gujarat State Petronet

Adani sees financial closure for petrochemical project in six months

Adani sees financial closure for petrochemical project in six months

After the financial closure, “full-fledged procurement and construction activities at the site will commence,â€� the ports-to-power conglomerate said in a statement Monday. “We are committed to completing the project in an expeditious manner so as to meet the original timelines.â€�… और पढ़ें »Adani sees financial closure for petrochemical project in six months

Buzzing Stocks | Kotak Mahindra Bank, PVR, RBL Bank and others in the news today

Buzzing Stocks | Kotak Mahindra Bank, PVR, RBL Bank and others in the news today

Stocks to Watch: Check out the companies making headlines before the opening bell today Read More ​ Stocks to Watch: Check out the companies making headlines before the opening bell today Stocks to Watch: Check out the companies making headlines before… और पढ़ें »Buzzing Stocks | Kotak Mahindra Bank, PVR, RBL Bank and others in the news today

Buzzing Stocks | Kotak Mahindra Bank, PVR, RBL Bank and others in the news today

Buzzing Stocks | Kotak Mahindra Bank, PVR, RBL Bank and others in the news today

Stocks to Watch: Check out the companies making headlines before the opening bell today Read More ​ Stocks to Watch: Check out the companies making headlines before the opening bell today Stocks to Watch: Check out the companies making headlines before… और पढ़ें »Buzzing Stocks | Kotak Mahindra Bank, PVR, RBL Bank and others in the news today

hi_INहिन्दी