छोड़कर सामग्री पर जाएँ

Latest News

Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

CDSL formed long bullish candlestick pattern on the daily timeframe with healthy volumes. The stock traded far above key moving averages, with momentum indicator RSI (relative strength index) at 80 levels, indicating overbought zone. Read More ​ CDSL formed long bullish… और पढ़ें »Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

CDSL formed long bullish candlestick pattern on the daily timeframe with healthy volumes. The stock traded far above key moving averages, with momentum indicator RSI (relative strength index) at 80 levels, indicating overbought zone. Read More ​ CDSL formed long bullish… और पढ़ें »Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

CDSL formed long bullish candlestick pattern on the daily timeframe with healthy volumes. The stock traded far above key moving averages, with momentum indicator RSI (relative strength index) at 80 levels, indicating overbought zone. Read More ​ CDSL formed long bullish… और पढ़ें »Trade Spotlight | What should be your strategy for Aegis Logistics, Metropolis Healthcare, CDSL today?

Daily Voice | Samvat 2080 should be better than past year with largecaps rebound, says Santosh Joseph of Refolio

Daily Voice | Samvat 2080 should be better than past year with largecaps rebound, says Santosh Joseph of Refolio

In the given circumstance and current scenario, it is more or less likely that the present government will have a higher chance at winning peoples mandate to form the Government, says Santosh Joseph of Refolio. Read More ​ In the given… और पढ़ें »Daily Voice | Samvat 2080 should be better than past year with largecaps rebound, says Santosh Joseph of Refolio

5 things you don#39;t know about the Maharashtra govt’s Rs 1,601cr acquisition of Mumbai’s Air India building

5 things you don#39;t know about the Maharashtra govt’s Rs 1,601cr acquisition of Mumbai’s Air India building

Mumbai real estate: According to the Maharashtra government, the 5-lakh-square-feet-space will be used for housing different government departments which lie scattered far from the state secretariat ever since a fire broke out in Mantralaya about a decade back. Read More… और पढ़ें »5 things you don#39;t know about the Maharashtra govt’s Rs 1,601cr acquisition of Mumbai’s Air India building

Byju’s lenders win fight over loan default, control of unit

Byju’s lenders win fight over loan default, control of unit

The lenders – which include Redwood Investments LLC and Silver Point Capital LP – were within their contractual rights to replace a relative of company founder Byju Raveendran on the board of Byju’s Alpha, a special-purpose company formed for financing… और पढ़ें »Byju’s lenders win fight over loan default, control of unit

Samvat 2080 | Bet on Zee, PVR-Inox, Biocon and TTK Prestige, says Geojit

Samvat 2080 | Bet on Zee, PVR-Inox, Biocon and TTK Prestige, says Geojit

HDFC Bank, PI Industries, Biocon, TTK Prestige, Amara Raja Energy, Asian Paints, Cromption Greaves Consumer, rnZee Entertainment Enterprises, PVR Inox and Reliance Industries are among the top 10 Diwali picks by broking house Geojit. Read More ​ HDFC Bank, PI Industries,… और पढ़ें »Samvat 2080 | Bet on Zee, PVR-Inox, Biocon and TTK Prestige, says Geojit

hi_INहिन्दी