छोड़कर सामग्री पर जाएँ

Blog

Interview | This Option trader explains trading strategy only for one Adani Group stock, asks to buy Asian Paints for portfolio in medium term

Interview | This Option trader explains trading strategy only for one Adani Group stock, asks to buy Asian Paints for portfolio in medium term

One can initiate a buy in Asian Paints when the price crosses Rs 2,900 level as the stock is coming out of a weekly demand zone and has formed a nice base near the Donchian channel bottom as well. Read… और पढ़ें »Interview | This Option trader explains trading strategy only for one Adani Group stock, asks to buy Asian Paints for portfolio in medium term

Daily Voice | 2023 remains a great year to deploy capital and build portfolios for returns next year, says this fund manager

Daily Voice | 2023 remains a great year to deploy capital and build portfolios for returns next year, says this fund manager

The June (2022) market level is 10 percent lower from here, I would think that it’s a non-trivial probability for the market getting there. Read More ​ The June (2022) market level is 10 percent lower from here, I would think… और पढ़ें »Daily Voice | 2023 remains a great year to deploy capital and build portfolios for returns next year, says this fund manager

Hot Stocks | Here#39;s why you should bet on Cipla, Cummins India for short term

Hot Stocks | Here#39;s why you should bet on Cipla, Cummins India for short term

The entire capital goods space has been bucking the trend in recent challenging times and Cummins India specifically is completely on a roll. Read More ​ The entire capital goods space has been bucking the trend in recent challenging times and… और पढ़ें »Hot Stocks | Here#39;s why you should bet on Cipla, Cummins India for short term

Hot Stocks | Here#39;s why you should bet on Cipla, Cummins India for short term

Hot Stocks | Here#39;s why you should bet on Cipla, Cummins India for short term

The entire capital goods space has been bucking the trend in recent challenging times and Cummins India specifically is completely on a roll. Read More ​ The entire capital goods space has been bucking the trend in recent challenging times and… और पढ़ें »Hot Stocks | Here#39;s why you should bet on Cipla, Cummins India for short term

hi_INहिन्दी